American Racer Cup Overall Champion for 2011:  Billy Pauch - New Egypt Speedway, NJ
Home Recent News Track Cup Points Overall Cup Points Photos Track Forms
 
Final 2011 Overall Standings
 
Pos. Driver Total Bonus Grand Total Home Speedway Avg. Starting Field
1 Billy Pauch* 715 100 815 New Egypt 27.19
2 Stewart Friesen* 690 80 770 Five Mile Point 23.8
3 Billy VanPelt* 688 80 768 Woodhull 21.89
4 Al Rudalavage* 676 80 756 Woodhull 21.89
5 Matt Jester* 680 70 750 Delaware 20.5
6 Ronnie Johnson* 646 100 746 Fonda 27.375
7 Jeff Strunk* 639 100 739 Grandview 27.733
8 H.J. Bunting* 655 70 725 Delaware 20.5
9 Stewart Friesen* 634 90 724 Utica Rome 24.5
10 Matt Sheppard* 633 90 723 Brewerton 24.764
11 Rick Laubach* 628 90 718 Big Diamond 24.944
11 Craig VonDohren* 613 100 713 Grandview 27.733
13 Craig VonDohren* 622 90 712 Big Diamond 24.944
14 Bobby Varin* 610 100 710 Fonda 27.375
15 Matt DeLorenzo* 602 100 702 Fonda 27.375
16 Kevin Hartnett* 617 80 697 Penn Can 23.6
17 Brett Hearn* 626 70 696 Accord 21.642
18 Jeff Strunk* 604 90 694 Big Diamond 24.944
19 Donnie Lawson* 612 80 692 Woodhull 21.89
20 Rick Laubach* 589 100 689 New Egypt 27.19
21 Billy Decker* 596 90 686 Brewerton 24.764
22 Duane Howard* 586 100 686 Grandview 27.733
23 Justin Holland* 605 80 685 Five Mile Point 23.8
24 Brad Trice* 614 70 684 Delaware 20.5
25 Mike Bills* 603 80 683 Woodhull 21.89
26 Stewart Friesen* 584 90 674 Brewerton 24.764
26 Jimmy Phelps* 583 90 673 Brewerton 24.764
27 Keith Hoffman* 580 90 670 Big Diamond 24.944
28 Bobby Varin* 575 90 665 Utica Rome 24.5
29 Billy Pauch, Jr.* 573 90 663 Big Diamond 24.944
30 Pat Ward* 573 90 663 Utica Rome 24.5
31 Jimmy Phelps* 592 70 662 Fulton 21.923
32 Billy Decker* 588 70 658 Fulton 21.923
33 Ronnie Johnson* 557 90 647 Utica Rome 24.5
34 Pat Ward* 554 90 644 Brewerton 24.764
36 Shaun Walker* 563 80 643 Five Mile Point 23.8
37 Kevin Bates* 558 80 638 Five Mile Point 23.8
38 Pat Ward* 567 70 637 Fulton 21.923
39 Kenny Brightbill* 566 70 636 Delaware 20.5
40 Richie Pratt* 536 100 636 New Egypt 27.19
41 Wade Hendrickson* 530 100 630 New Egypt 27.19
42 Willie Osmun* 529 100 629 New Egypt 27.19
43 Jimmy Horton* 529 100 629 New Egypt 27.19
44 Dan Pompey* 544 80 624 Penn Can 23.6
45 Larry Wight* 550 70 620 Fulton 21.923
46 Kevin Bates* 540 80 620 Penn Can 23.6
47 Jerry Higbie, Jr.* 548 70 618 Accord 21.642
48 Alan Johnson* 528 90 618 Brewerton 24.764
49 Bobby Drayton* 514 100 614 New Egypt 27.19
50 Alton Palmer* 513 100 613 Fonda 27.375
51 Gary Butler* 512 100 612 New Egypt 27.19
52 Alan Johnson* 522 90 612 Utica Rome 24.5
53 Mark Kislowski* 509 100 609 Fonda 27.375
54 Beau Wilkins 536 70 606 Delaware 20.5
55 Dylan DeWert* 526 80 606 Woodhull 21.89
56 Joseph Watson* 534 70 604 Delaware 20.5
57 Robert Dutton* 530 70 600 Delaware 20.5
58 Todd Burley* 510 90 600 Utica Rome 24.5
59 Jim Gabriel, Jr.* 519 80 599 Five Mile Point 23.8
60 Sam Martz* 498 100 598 New Egypt 27.19
61 Danny Creeden* 523 70 593 Accord 21.642
62 Mike Ricci* 522 70 592 Accord 21.642
63 Danny Creeden* 512 80 592 Five Mile Point 23.8
64 Ryan Phelps* 520 70 590 Fulton 21.923
65 Ryan Phelps* 498 90 588 Brewerton 24.764
66 Danny Tyler* 517 70 587 Accord 21.642
67 Alan Johnson* 517 70 587 Fulton 21.923
68 Jeff Trombley* 486 100 586 Fonda 27.375
69 Nick Rochinski* 503 80 583 Five Mile Point 23.8
70 Tim Tanner, Jr.* 483 100 583 New Egypt 27.19
71 Doug Manmiller* 481 100 581 Grandview 27.733
72 Dale Welty* 500 80 580 Woodhull 21.89
73 Mike Colsten* 498 80 578 Penn Can 23.6
74 Tad Cox* 476 100 576 New Egypt 27.19
75 Meme DeSantis* 475 100 575 Grandview 27.733
76 David VanHorn* 475 100 575 New Egypt 27.19
77 Andy Bachetti* 503 70 573 Accord 21.642
78 Butch Tittle* 484 80 564 Penn Can 23.6
79 Kevin Chilson* 476 80 556 Woodhull 21.89
80 Larry Wight* 458 90 548 Brewerton 24.764
81 Dave Dubois* 467 80 547 Woodhull 21.89
82 John McClelland* 444 100 544 New Egypt 27.19
83 Joe Dgien* 458 80 538 Woodhull 21.89
84 Scott Armburster, Jr.* 464 70 534 Delaware 20.5
85 Kenny Peoples, Jr.* 454 80 534 Woodhull 21.89
86 Dana Walker* 463 70 533 Delaware 20.5
87 Garth Tonkin, Jr.* 450 80 530 Penn Can 23.6
88 Ken Titus* 448 80 528 Five Mile Point 23.8
89 Mike Schane* 445 80 525 Penn Can 23.6
90 Joey Colsten* 443 80 523 Penn Can 23.6
91 Mike Nagel, Jr.* 442 80 522 Five Mile Point 23.8
92 Darwin Greene* 442 80 522 Penn Can 23.6
93 Brett Tonkin* 442 80 522 Penn Can 23.6
94 Chad Phelps* 430 90 520 Brewerton 24.764
95 John Willman* 428 90 518 Big Diamond 24.944
96 Jamie Batzel* 436 80 516 Five Mile Point 23.8
97 Darwin Greene* 415 100 515 Fonda 27.375
98 Michael White* 444 70 514 Delaware 20.5
99 Bob Trapper* 432 80 512 Penn Can 23.6
100 Brian Puckett* 430 80 510 Five Mile Point 23.8
101 Paul Jensen* 419 90 509 Utica Rome 24.5
102 Rich Scagliotta* 415 90 505 Brewerton 24.764
103 Michael Weinert* 414 90 504 Big Diamond 24.944
104 Dominick Buffalino* 402 100 502 New Egypt 27.19
105 Scott Ferrier* 431 70 501 Accord 21.642
106 Chad Phelps* 430 70 500 Fulton 21.923
107 Al Rudalavage* 420 80 500 Penn Can 23.6
108 A.J. Romano* 399 100 499 Fonda 27.333
109 Bobby Trapper* 413 80 493 Penn Can 23.6
110 Mike Mahaney* 399 90 489 Brewerton 24.764
111 Jeremy Wilder* 388 100 488 Fonda 27.333
112 Mike Mahaney* 418 70 488 Fulton 21.923
113 Chris Hile* 414 70 484 Fulton 21.923
114 Mike Hendershot* 384 100 484 New Egypt 27.19
115 Danny Tyler* 403 80 483 Five Mile Point 23.8
116 John Willman* 380 100 480 Grandview 27.733
117 Marc Johnson* 379 100 479 Fonda 27.333
118 Richie Eurich* 408 70 478 Accord 21.642
119 Colt Harris* 386 90 476 Big Diamond 24.944
120 Eric Palmer* 396 80 476 Five Mile Point 23.8
121 Tim Votra* 388 80 468 Five Mile Point 23.8
122 Nate Christman* 365 100 465 Grandview 27.733
123 Kyle Weiss* 363 100 463 Grandview 27.733
124 Frank Cozze, Jr.* 360 100 460 New Egypt 27.19
125 Gil Tegg, Jr. 377 80 457 Woodhull 21.89
126 Kenny Gilmore* 354 100 454 Grandview 27.733
127 Barry White* 373 80 453 Five Mile Point 23.8
128 Mel Schrufer* 382 70 452 Accord 21.642
129 Glenn Knapp* 370 80 450 Five Mile Point 23.8
130 Dave Hunt* 341 100 441 New Egypt 27.19
131 Craig Hanson* 340 100 440 Fonda 27.333
132 Brad Missimer* 340 100 440 Grandview 27.733
133 Mark Kislowski* 346 90 436 Utica Rome 24.5
134 Kevin Albert* 331 100 431 Grandview 27.733
135 Ken Peoples, Sr.* 344 80 424 Woodhull 21.89
136 Casey Pavlick* 341 80 421 Woodhull 21.89
137 Jim Crawn* 303 80 383 Five Mile Point 23.8
138 Rusty Smith* 299 80 379 Penn Can 23.6
139 Terry Meitzler* 276 100 376 Grandview 27.733
140 Dale Hartz* 274 90 364 Big Diamond 24.944
141 Joey Grammes* 282 80 362 Penn Can 23.6
142 Dwayne Robbins* 280 80 360 Five Mile Point 23.8
143 Jimmy Horton IV* 254 100 354 Grandview 27.733
144 Matt Harrell* 253 100 353 New Egypt 27.19
145 Johnny Guarino* 239 100 339 New Egypt 27.19
146 Norman Short* 261 70 331 Delaware 20.5
147 John Salvatore* 225 100 325 New Egypt 27.19
148 Shawn Ward* 252 70 322 Delaware 20.5
149 Jarrod Miller* 219 100 319 Grandview 27.733
150 Shawn Reimert* 216 100 316 Grandview 27.733
151 Tony Pepicelli* 206 100 306 Fonda 27.333
152 Tim Trimble* 231 70 301 Delaware 20.5
153 Ryan Grim* 197 100 297 Grandview 27.733
154 Jack Swain* 197 100 297 Grandview 27.733
155 Justin Holland* 226 70 296 Accord 21.642
156 Danny Johnson* 218 70 288 Accord 21.642
157 Don Norris* 170 100 270 Grandview 27.733
158 Anthony Perrego* 193 70 263 Accord 21.642
159 Brian Weaver* 161 80 241 Penn Can 23.6
160 Joey Colsten* 146 80 226 Five Mile Point 23.8
161 Todd Ryan* 123 100 223 Fonda 27.333
162 Chris Piasecki* 135 80 215 Penn Can 23.6
Mod Cup Track Points

Accord Speedway
Big Diamond Raceway
Brewerton Speedway
Delaware Int'l Speedway
Five Mile Point Speedway
Fonda Speedway
Fulton Speedway
Grandview Speedway
New Egypt Speedway
Penn Can Speedway
Utica-Rome Speedway
Woodhull Raceway
(click track to see points)
 

Member Tracks

Accord Speedway
Big Diamond Raceway
Bridgeport Speedway
Delaware Int'l Speedway
Five Mile Point Speedway
Fonda Speedway
Fulton Speedway
Grandview Speedway
New Egypt Speedway
Orange County Fair Speedway
Penn Can Speedway
Utica-Rome Speedway
Woodhull Raceway
(click track to visit website)
 
 
 
 

DTD Motorsports Media Website Design
Maintained by RoC Motorsports